Tile IDs
Used for ReplaceTile Command
| Sprite | Name | ID |
|---|---|---|
![]() | Floor | 0 |
![]() | Wall | 1 |
![]() | Brick | 2 |
![]() | Treasure | 3 |
![]() | Ooze | 4 |
![]() | Glass | 5 |
![]() | Gasoline Spill | 6 |
![]() | Fireproof Floor | 7 |
![]() | Frozen Floor | 8 |
![]() | Tough Brick | 9 |
![]() | Oil Drum | 10 |
![]() | Water | 13 |
![]() | Conveyor Belt North | 15 |
![]() | Conveyor Belt East | 16 |
![]() | Conveyor Belt South | 17 |
![]() | Conveyor Belt West | 18 |
![]() | Hot Vent | 19 |
![]() | Magma | 20 |
![]() | Nitro Gunk | 22 |
![]() | Ooze Capsule | 23 |
![]() | Water Capsule | 24 |
![]() | Ice Capsule | 25 |
![]() | Magma Capsule | 26 |
![]() | Plasma Capsule | 27 |
![]() | Bomb Blocker | 29 |
![]() | Goal | 30 |
![]() | Void | 31 |
![]() | Spikes | 32 |
Powerup IDs
Used for SpawnPowerup and SpawnBomb Commands
| Sprite | Name | ID |
|---|---|---|
![]() | Bomb Up | 1 |
![]() | Fire Up | 2 |
![]() | Burn Time Up | 3 |
![]() | Ignition Speed Up | 4 |
![]() | Speed Up | 5 |
![]() | Ability: Bomb Kick | 6 |
![]() | Ability: Line Bomb | 9 |
![]() | Ability: Invincibility | 15 |
![]() | Ability: Bomb Freeze | 16 |
![]() | Ability: Powerup Radar | 17 |
![]() | Bomb: Molotov Cocktail | 7 |
![]() | Bomb: Napalm Bomb | 8 |
![]() | Bomb: Quick Bomb | 11 |
![]() | Bomb: Stall Bomb | 12 |
![]() | Bomb: Plasma Bomb | 13 |
![]() | Bomb: Nuke | 14 |
![]() | Special: Health Powerup | 18 |
BlastType IDs
Used for Blast Command
| Sprite | Name | ID |
|---|---|---|
![]() | Linear | 0 |
![]() | Rectangular | 1 |
![]() | LinearPlasma | 2 |
![]() | LinearWide | 4 |
















































